We Provide Smart Solutions For
Enhance Your Business with Scalable Cloud Servers Solutions
Optimize IT with our cloud solutions for enhanced business performance
Linux Computing
Using the latest generation Intel series processors, the C series offers high-performance compute instances with high IOPS and memory for webscale applications.
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
C2.12 GB | 4 vCPUs | 3 GHz and higher | 12 GB | 100 GB SSD | ₹2.25/hr |
C2.15 GB | 6 vCPUs | 3 GHz and higher | 15 GB | 150 GB SSD | ₹3.50/hr |
C2.20 GB | 8 vCPUs | 3 GHz and higher | 20 GB | 300 GB SSD | ₹4.70/hr |
C2.30 GB | 12 vCPUs | 3 GHz and higher | 30 GB | 450 GB SSD | ₹8.20/hr |
C2.40 GB | 16 vCPUs | 3 GHz and higher | 40 GB | 600 GB SSD | ₹12.30/hr |
C2.80 GB | 24 vCPUs | 3 GHz and higher | 80 GB | 1200 GB SSD | ₹20.50/hr |
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
M.30GB | 4 vCPUs | 2.4 GHz & higher | 30 GB | 225 GB SSD | ₹2.80/hr |
M.60GB | 12 vCPUs | 2.4 GHz & higher | 60 GB | 450 GB SSD | ₹6.50/hr |
M.90GB | 15 vCPUs | 2.4 GHz & higher | 90 GB | 675 GB SSD | ₹9.50/hr |
M.120GB | 18 vCPUs | 2.4 GHz & higher | 120 GB | 900 GB SSD | ₹13.00/hr |
M.180GB | 24 vCPUs | 2.4 GHz & higher | 180 GB | 1350 GB SSD | ₹19.50/hr |
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
D.10GB | 2 vCPUs | 3 GHz and higher | 10 GB | 625 GB SSD | ₹4.00/hr |
D.20GB | 4 vCPUs | 3 GHz and higher | 20 GB | 1250 GB SSD | ₹8.00/hr |
D.40GB | 6 vCPUs | 3 GHz and higher | 40 GB | 2500 GB SSD | ₹16.00/hr |
D.60GB | 8 vCPUs | 3 GHz and higher | 60 GB | 3750 GB SSD | ₹24.00/hr |
D.90GB | 10 vCPUs | 3 GHz and higher | 90 GB | 5625 GB SSD | ₹36.00/hr |
Smart Dedicated
Smart Dedicated servers offer the combination of a dedicated server with the features public cloud platform.
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
C2.12 GB | 4 vCPUs | 3 GHz and higher | 12 GB | 100 GB SSD | ₹2.25/hr |
C2.15 GB | 6 vCPUs | 3 GHz and higher | 15 GB | 150 GB SSD | ₹3.50/hr |
C2.20 GB | 8 vCPUs | 3 GHz and higher | 20 GB | 300 GB SSD | ₹4.70/hr |
C2.30 GB | 12 vCPUs | 3 GHz and higher | 30 GB | 450 GB SSD | ₹8.20/hr |
C2.40 GB | 16 vCPUs | 3 GHz and higher | 40 GB | 600 GB SSD | ₹12.30/hr |
C2.80 GB | 24 vCPUs | 3 GHz and higher | 80 GB | 1200 GB SSD | ₹20.50/hr |
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
SD32.60GB | 32 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹16.50/hr |
SD32.120GB | 32 vCPUs | 2.4 GHz & higher | 120 GB | 1800 GB SSD | ₹25.00/hr |
SD48.240GB | 48 vCPUs | 2.4 GHz & higher | 240 GB | 1800 GB SSD | ₹35.00/hr |
SD40.60GB | 40 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹18.50/hr |
SD48.60GB | 48 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹20.50/hr |
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
SDD8.30GB | 8 vCPUs | 3 GHz and higher | 30 GB | 900 GB SSD | ₹10.25/hr |
SDD8.60GB | 12 vCPUs | 3 GHz and higher | 60 GB | 900 GB SSD | ₹13.70/hr |
Smart Dedicated GPU
Startups, SMEs, and enterprises across various sectors use E2E Cloud for their application workloads. Now use Tesla GPUs on E2E Cloud, to power your cutting-edge, High performance applications and to run your research & development workloads.
Plan | vCPUs | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|
GPU.T4 | 12 vCPUs | 55 GB | 900 GB SSD | ₹40.00/hr |
GPU-2x.T4 | 12 vCPUs | 110 GB | 900 GB SSD | ₹70.00/hr |
GPU-2x-B.T4 | 32 vCPUs | 110 GB | 1800 GB SSD | ₹80.00/hr |
GPU.V100 | 6 vCPUs | 55 GB | 900 GB SSD | ₹125.00/hr |
GPU-2x.V100 | 32 vCPUs | 488 GB | 1800 GB SSD | ₹250.00/hr |
Plesk Linux Nodes
We launched Plesk integrated cloud servers so that you can get started in minutes. The best part is Plesk would be pre-installed on cloud servers, and all the plans include licensing.
Plan | vCPUs | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|
PL-30-C2.15GB | 6 vCPUs | 15 GB | 150 GB SSD | ₹5.00/hr |
PL-30-C2.20GB | 8 vCPUs | 20 GB | 300 GB SSD | ₹6.20/hr |
PL-30-C2.30GB | 12 vCPUs | 30 GB | 450 GB SSD | ₹9.70/hr |
PL-30-C2.40GB | 16 vCPUs | 40 GB | 600 GB SSD | ₹13.80/hr |
PL-30-C2.80GB | 24 vCPUs | 80 GB | 1200 GB SSD | ₹22.00/hr |
Plan | vCPUs | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|
PL-30M.30GB | 4 vCPUs | 30 GB | 225 GB SSD | ₹4.30/hr |
PL-30M.60GB | 12 vCPUs | 60 GB | 450 GB SSD | ₹8.00/hr |
PL-30M.90GB | 15 vCPUs | 90 GB | 675 GB SSD | ₹11.00/hr |
PL-30M.120GB | 18 vCPUs | 120 GB | 900 GB SSD | ₹14.50/hr |
PL-30M.180GB | 24 vCPUs | 180 GB | 1350 GB SSD | ₹21.00/hr |
Plan | vCPUs | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|
PL-30-D.10GB | 2 vCPUs | 10 GB | 625 GB SSD | ₹5.50/hr |
PL-30-D.20GB | 4 vCPUs | 20 GB | 1250 GB SSD | ₹9.50/hr |
PL-30-D.40GB | 6 vCPUs | 40 GB | 2500 GB SSD | ₹17.50/hr |
PL-30-D.60GB | 8 vCPUs | 60 GB | 3750 GB SSD | ₹25.50/hr |
PL-30-D.90GB | 10 vCPUs | 90 GB | 5625 GB SSD | ₹37.50/hr |
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
SD32.60GB | 32 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹16.50/hr |
SD32.120GB | 32 vCPUs | 2.4 GHz & higher | 120 GB | 1800 GB SSD | ₹25.00/hr |
SD48.240GB | 48 vCPUs | 2.4 GHz & higher | 240 GB | 1800 GB SSD | ₹35.00/hr |
SD40.60GB | 40 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹18.50/hr |
SD48.60GB | 48 vCPUs | 2.4 GHz & higher | 60 GB | 1800 GB SSD | ₹20.50/hr |
Plan | vCPUs | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|
PL-30-SD8.30GB | 8 vCPUs | 30 GB | 450 GB SSD | ₹9.50/hr |
PL-30-SD12.60GB | 12 vCPUs | 60 GB | 800 GB SSD | ₹13.50/hr |
PL-30-SD12.120GB | 12 vCPUs | 120 GB | 900 GB SSD | ₹18.00/hr |
cPanel compute
cPanel is a web-based server control panel that simplifies the server resources and website management tasks. With powerful features such as Email management, domain management, server security, database, and more, cPanel provides easy administration of the resources. CP series nodes work on high-performance machines with WebHost Manager/cPanel pre-installed to let you get started quickly.
Plan | vCPUs | CPU Frequency | Dedicated RAM | Disk Space | Price |
---|---|---|---|---|---|
CP1-I360-C2.15GB | 6 vCPUs | 3 GHz and higher | 15 GB | 150 GB SSD | ₹3.80/hr |
CP1-I360-C2.20GB | 8 vCPUs | 3 GHz and higher | 20 GB | 300 GB SSD | ₹5.00/hr |
CP1-I360-C2.30GB | 12 vCPUs | 3 GHz and higher | 30 GB | 450 GB SSD | ₹8.50/hr |
CP1-I360-C2.40GB | 16 vCPUs | 3 GHz and higher | 40 GB | 600 GB SSD | ₹12.80/hr |
CP1-I360-C2.80GB | 24 vCPUs | 3 GHz and higher | 80 GB | 1200 GB SSD | ₹21.00/hr |
CP1-I360-C2.120GB | 32 vCPUs | 3 GHz and higher | 120 GB | 1800 GB SSD | ₹27.50/hr |
Start Your Cloud Journey with Sygitech Today
A clear cloud strategy is the foundation of a successful digital transformation. Let Sygitech help you plan, design, and implement a cloud solution that accelerates your business growth. Contact us today to begin your cloud journey with confidence.
Industries We Serve
- Finance
- Retail
- Sports
- News
- Shopping
- Travel
- eLearning
- Entertainment